Drolet - DECO NANO
Questions about this product
Questions about this product
Delivery and shipping
Delivery and shipping
Orders are typically processed within 1 to 2 business days from the time of purchase, excluding holidays and weekends.
Shipping times and cost will vary depending on the product and your location.
On average:
Ontario and Quebec: 2 to 5 business days
Western Canada: 4 to 7 business days
Atlantic provinces: 4 to 8 business days
Northern or remote areas: Contact us to confirm
We are happy to help you find the best delivery option for your location.
Email us at sales@canadianoffgriddepot.com with your mailing address.
We will send you a quote to your location or nearest warehouse.The Deco Nano can heat up to 1,200 ft² with 45,000 BTU/h of maximum power. EPA certified at 1.8 g/h, this non-catalytic wood stove stands out with its modern design, its higher-than-average height and its practical storage space under the appliance. The bottom of its combustion chamber is deeper than other models in its category and allows a greater accumulation of ashes, and thus able to empty them less frequently.
Included: pedestal with log storage, top air deflector, ceramic glass, cast iron door with adjustable hinges, ash lip, air damper, stainless steel heat shield
▪ Up to 5 hours burn time
▪ Up to 17" logs
▪ 1.55 ft³ firebox
▪ EPA certified
▪ Proudly made in Canada
▪ Limited lifetime warranty
▪ Certified for mobile home and alcove installation
▪ This model qualifies for the US tax credit
Any installation must be done according to the data and drawings detailed in the owner’s manual.
| Fuel type | Dry cordwood (16" recommended) |
| Recommended heating area(9) | 250 - 1,200 ft² |
| Overall firebox volume | 1.8 ft³ |
| EPA loading volume | 1.55 ft³ |
| Maximum burn time(9) | 5 h |
| Maximum heat output-dry cordwood(4) | 45,000 BTU/h (13.19 kW) |
| Minimum overall heat output rate(4) (5) | 12,124 BTU/h (3.55 kW) |
| Maximum overall heat output rate(4) (5) | 26,700 BTU/h (7.83 kW) |
| Average overall efficiency-dry cordwood (HHV)(5) (6) | 74 % |
| Average overall efficiency-dry cordwood (LHV)(5) (7) | 79 % |
| Optimum efficiency(1) (2) | 80 % |
| Optimum heat transfer efficiency(8) | 79 % |
| Average particulate emission rate(3) | 1.8 g/h |
| Average CO(10) | 74 g/h |
| Size | Small |
| Alcove installation approved | Yes |
| Mobile home approved | Yes, with fresh air intake |
| Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
| Overall dimension (Width) | 18 1/2" |
| Overall dimension (Height) | 32 1/2" |
| Overall dimension (Depth) | 29 1/8" |
| Premium quality blower included (CFM) | Optional |
| Combustion technology | Non-catalytic |
| Stainless-steel secondary-air system | Yes |
| Flue outlet diameter | 6" |
| Distance-center of the flue outlet to back unit | 6 5/8" |
| Distance-center of the flue outlet to side unit | 9 1/4" |
| Recommended chimney diameter | 6" |
| Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
| Minimum chimney height | 12' |
| Door type | Single, glass with cast iron frame |
| Door opening size (Width) | 12" |
| Door opening size (Height) | 7 5/8" |
| Glass type | Ceramic glass |
| Glass surface - W x H | 10 1/4" x 8 3/4" |
| Steel thickness-body | 3/16" |
| Steel thickness-top | 1/4" |
| Firebox size (Width) | 14 1/4" |
| Firebox size (Height) | 11 3/4" |
| Firebox size (Depth) | 19 1/8" |
| Log positioning | Loading over depth |
| Maximum log length | 17" |
| Firebox lined with refractory bricks | Yes |
| Baffle type | High quality vermiculite |
| High-efficiency certified appliance | Yes, EPA 2020 approved |
| Canadian Standard (emissions) | CSA B415.1-10 |
| USA Standard (emissions) | EPA |
| Canadian Standard (safety) | ULC S627 |
| USA Standard (safety) | UL 1482, UL 737 |
| Warranty | Limited lifetime |
| Shipping weight | 281 lb (128 kg) |
Links:
Installation and Operation Requirements
**Price does not incliude vent kit. Please message to inquire as we need to size per application**




